British Sprint Championships
Bath University, Saturday 1st September
Photo: The Prizegiving, by Steve Rush
Women (Women Open A Final)
| . | Athlete | Time |
|---|---|---|
| 1 | Alice Leake (Airienteers) | 13:51 |
| 2 | Laura Robertson (Edinburgh Southern) | 13:56 |
| 3 | Charlotte Ward (Humberside & Lincolnshire) | 14:03 |
| 4 | Fiona Bunn (Thames Valley, W20) | 15:00 |
| 5 | Cecilie Andersen (Bristol) | 15:34 |
| 6 | Kirstin Maxwell (Roxburgh Rievers) | 15:39 |

(Photo: Ali McLeod winning the JK, credit Steve Rush)