Bath University, Saturday 1st September
Photo: The Prizegiving, by Steve Rush
| . | Athlete | Time |
|---|---|---|
| 1 | Alice Leake (Airienteers) | 13:51 |
| 2 | Laura Robertson (Edinburgh Southern) | 13:56 |
| 3 | Charlotte Ward (Humberside & Lincolnshire) | 14:03 |
| 4 | Fiona Bunn (Thames Valley, W20) | 15:00 |
| 5 | Cecilie Andersen (Bristol) | 15:34 |
| 6 | Kirstin Maxwell (Roxburgh Rievers) | 15:39 |
| . | Athlete | Time |
|---|---|---|
| 1 | Jonny Crickmore (Edinburgh University) | 13:22 |
| 2 | Jamie Parkinson (Oxford University) | 13:30 |
| 3 | Chris Smithard (Forth Valley) | 13:42 |
| 4 | Aidan Rigby (Cleveland, M20) | 14:35 |
| 5 | Eddie Narbett (Edinburgh University, M20) | 14:39 |
| 6 | Alastair Thomas (West Cumberland, M18) | 14:40 |
Photos from the run-in at the final, by Scott Bailey.
Stockhill Woods, Sunday 2nd September
Photo: The Prizegiving, by Rob Lines
| . | Athlete | Time |
|---|---|---|
| 1 | Cecilie Andersen (Bristol) | 35:28 |
| 2 | Laura Robertson (Edinburgh Southern) | 36:28 |
| 3 | Alice Leake (Airienteers) | 37:45 |
| 4 | Sarah Rollins (Southern Navigators) | 39:28 |
| 5 | Kim Baxter (South Yorkshire) | 39:46 |
| 6 | Tamsin Moran (Southampton) | 41:28 |
| . | Athlete | Time |
|---|---|---|
| 1 | Jonny Crickmore (Edinburgh University) | 32:54 |
| 2 | Duncan Birtwistle (Octavian Droobers) | 33:42 |
| 3 | Tom Fellbaum (Manchester & District) | 33:58 |
| 4 | Richard Robinson (Nottinghamshire) | 34:39 |
| 5 | Mark Nixon (Forth Valley) | 35:22 |
| 6 | Ben Windsor (DRONGO) | 35:36 |
So congrats to Jonny Crickmore on his double win this weekend - he has written it up in his training log. And to Alice on retaining her sprint title, and to first year senior Cecilie on her win.
Thanks to Alice Leake, Charlotte Ward and Chris Smithard for helping at the middle prizegiving.